Sony Xperia XA1 , 32GB, 3GB RAM (Brand New)
Special Price
HK$1,624.87
Regular Price
HK$1,923.17
Highlights
- 3 GB RAM | 32 GB ROM | Expandable Upto 256 GB
- 5 inch HD Display
- 23MP Rear Camera | 8MP Front Camera
- 2300 mAh Battery
- MediaTek Helio P20 64-bit Processor
Sony Xperia XA1 , 32GB, 3GB RAM (Brand New) is available to buy in increments of 1
In stock
SKU Sony_ XA1_32GB
Features:
Meet the Sony Xperia XA1 - a mobile that will take your smartphone experience to the next level. This Sony smartphone has a slim profile that fits snugly in your hand, making it perfect for your on-the-go digital lifestyle. Its powerful cameras are specially engineered to help you take amazing photos.GENERAL FEATURES
In The Box | Handset, Quick Charger, Type C Data Cable, Startup Guide, Stereo Headphones |
---|---|
Model Number | g3116 |
Model Name | Xperia XA1 |
Color | Gold |
Browse Type | Smartphones |
SIM Type | Dual Sim |
Hybrid Sim Slot | No |
Touchscreen | Yes |
OTG Compatible | Yes |
Quick Charging | Yes |
Sound Enhancements | xloud, Clear Audio+, Stereo Recording |
Display Features |
|
Display Size | 5 inch |
Resolution | 1280 x 720 pixels |
Resolution Type | HD |
Other Display Features | Image Enhance Technology, Corning Gorilla Glass |
Os & Processor Features |
|
Operating System | Android Nougat 7 |
Processor Type | MediaTek Helio P20 64-bit |
Processor Core | Octa Core |
Primary Clock Speed | 2.3 GHz |
Secondary Clock Speed | 1.6 GHz |
Memory & Storage Features |
|
Internal Storage | 32 GB |
RAM | 3 GB |
Expandable Storage | 256 GB |
Supported Memory Card Type | microSDXC |
Memory Card Slot Type | Dedicated Slot |
Call Log Memory | Yes |
Camera Features |
|
Primary Camera Available | Yes |
Primary Camera | 23MP |
Primary Camera Features | 1/2.3 inch Exmor RS for Mobile Image Sensor, Hybrid Autofocus, Quick Launch and Capture, Low-light Photo: ISO6400, 24 mm Wide-angle F2.0 Lens, 5x Clear Image Zoom, SteadyShot, Low-light Video: ISO 3200 |
Secondary Camera Available | Yes |
Secondary Camera | 8MP |
Secondary Camera Features | 1/4 inch Exmor R for Mobile for Mobile Image Sensor, Low-light Photo: Upto ISO 3200, 23 mm Wide-angle Lens F2.0, SteadyShot, Low-light Video: ISO 3200 |
Call Features |
|
Phone Book | Yes |
Connectivity Features |
|
Network Type | 4G VOLTE, 3G, 2G |
Supported Networks | 4G LTE, 4G LTE |
Internet Connectivity | 4G, 3G, Wi-Fi, GPRS, EDGE |
3G | Yes |
3G Speed | HSPA+ |
GPRS | Yes |
Pre-installed Browser | Android |
Bluetooth Support | Yes |
Bluetooth Version | 4.2 |
Wi-Fi | Yes |
NFC | Yes |
USB Connectivity | Yes |
EDGE | Yes |
Map Support | Google Maps |
GPS Support | Yes |
Other Details |
|
Smartphone | Yes |
SIM Size | Nano SIM |
SMS | Yes |
User Memory | 22 GB |
Other Features | Battery: Qnovo Adaptive Charging, Stamina Mode, Quick Charging (MediaTek Pump Express 2.0), LTE (4G) Cat 4 / Cat 6, Wi-Fi Miracast, Google Cast, USB Type C |
Multimedia Features |
|
Audio Formats | MP3 |
Battery & Power Features |
|
Battery Capacity | 2300 mAh |
Dimensions |
|
Width | 67 mm |
Height | 145 mm |
Depth | 8 mm |
Weight | 143 g |
Battery Capacity | 2000 - 2999 mAh |
---|---|
Primary Camera | 21 MP & Above |
Ram | 3 GB |
Internal Storage | 32 Gb |
Product Name | Sony Xperia XA1 , 32GB, 3GB RAM (Brand New) |
Write Your Own Review